IPL 2015 Highest run-scorer
| Player | Team | M | I | R | HS | Ave | 100s | 50s |
| Ajinkya Rahane | RR | 4 | 4 | 155 | 62 | 38.75 | 0 | 1 |
| Steven Smith | RR | 3 | 3 | 122 | 79* | 61 | 0 | 1 |
| Mayank Agarwal | DD | 3 | 3 | 120 | 68 | 40 | 0 | 1 |
| Chris Gayle | RCB | 2 | 2 | 117 | 96 | 58.5 | 0 | 1 |
| Gautam Gambhir | KKR | 2 | 2 | 115 | 58 | 57.5 | 0 | 2 |
| Corey Anderson | MI | 3 | 110 | 110 | 55* | 55 | 0 | 2 |
| George Bailey | KXIP | 3 | 3 | 104 | 61* | 52 | 0 | 1 |
| Corey Anderson | MI | 3 | 3 | 110 | 55* | 55 | 0 | 2 |
| Brendon McCullum | CSK | 2 | 2 | 104 | 100* | 104 | 1 | 0 |
| Rohit Sharma | MI | 3 | 3 | 98 | 98* | 49 | 0 | 1 |
Ajinkya Rahane's: Riding on Ajinkya Rahane's fifty Rajasthan Royals beat SunRisers Hyderabad by six wickets to notch up their fourth consecutive win in this edition of the IPL cricket tournament
http://www.livsports.in/cricket/extraaa-inningst20


No comments:
Post a Comment